Traits Boost Multipliers
Unlock more credit limit for NFTs with rare traits
By locking JPEG tokens, borrowers can increase their credit limit for rarer NFTs. The Boost Factor is dependent on the rarity of the NFT and the average value the trait has traded above floor during the collection's history. As such the credit limit that the Traits Boost unlocks can be calculated by: Collection Floor x Boost Factor.
Eligible Trait | Boost Factor |
---|---|
Zombie | 10x |
Beanie | 4x |
Hoodie | 3x |
Pilot Helmet | 2x |
Tiara | 2x |
3D Glasses | 1.75x |
Top Hat | 1.75x |
Cowboy Hat | 1.5x |
Orange Side | 1.4x |
Buck Teeth | 1.2x |
Welding Glasses | 1.2x |
Pink With Hat | 1.2x |
Wild White Hair | 1.2x |
Big Beard | 1.2x |
Vampire Hair | 1.2x |
Gold Chain | 1.2x |
VR | 1.2x |
Clown Hair Green | 1.1x |
Purple Hair | 1.1x |
Police Cap | 1.1x |
Elligible Trait | Boost Factor |
---|---|
Fur-Solid Gold | 8x |
Eyes-Blue Beams | 3.5x |
Fur-Trippy | 3.5x |
Clothes-Black Suit | 3x |
Mouth-Bored Unshaven Pizza | 2x |
Eyes-Laser Eyes | 1.75x |
Hat-King's Crown | 1.75x |
Hat-Trippy Captain's Hat | 1.75x |
Clothes-Space Suit | 1.5x |
Clothes-Hip Hop | 1.5x |
Mouth-Grin Diamond Grill | 1.5x |
Mouth-Grin Gold Grill | 1.5x |
Mouth-Bored Unshaven Dagger | 1.25x |
Mouth-Bored Dagger | 1.25x |
Mouth-Bored Pizza | 1.25x |
Clothes-Pimp Coat | 1.25x |
Elligible Trait | Boost Factor |
---|---|
Has Koda | 8x |
Last modified 1mo ago