Traits Boost Multipliers
Unlock larger credit limits for NFTs with rare traits
By locking JPGD tokens, borrowers can increase their credit limit for rarer NFTs. The Boost Factor is dependent on the rarity of the NFT and the average value the trait has traded above floor during the collection's history.
As such, the credit limit that the Traits Boost unlocks can be calculated by: Collection Floor x Boost Factor.
SeeTraits Boost for details about how to lock to boost your position.
CryptoPunks Boost Factors
Eligible Trait | Boost Factor |
---|---|
Alien | 40x |
Ape | 20x |
Zombie | 7.5x |
Hoodie | 2.7x |
Beanie | 2.3x |
Top Hat | 1.5x |
Tiara | 1.5x |
3D Glasses | 1.5x |
Cowboy Hat | 1.5x |
Pilot Helmet | 1.4x |
Orange Side | 1.2x |
VR | 1.1x |
Buck Teeth | 1.1x |
Welding Goggles | 1.1x |
Wild White Hair | 1.1x |
Police Cap | 1x |
Big Beard | 1x |
Clown Hair Green | 1x |
Purple Hair | 1x |
Vampire Hair | 1x |
Pink With Hat | 1x |
Gold Chain | 1x |
BAYC Boost Factors
Eligible Trait | Boost Factor |
---|---|
Fur-Solid Gold | 2.5x |
Fur-Trippy | 2.5x |
Eyes-Blue Beams | 1.6x |
Clothes-Black Suit | 1.8x |
Hat-King's Crown | 1.5x |
Eyes-Laser Eyes | 1.5x |
Mouth-Bored Unshaven Pizza | 1x |
Hat-Trippy Captain's Hat | 1.2x |
Mouth-Grin Diamond Grill | 1.2x |
Mouth-Grin Gold Grill | 1.15x |
Clothes-Pimp Coat | 1.1x |
Mouth-Bored Pizza | 1.15x |
Clothes-Hip Hop | 1.1x |
Mouth-Bored Dagger | 1.1x |
Mouth-Bored Unshaven Dagger | 1.1x |
Otherdeed Boost Factors
Eligible Trait | Boost Factor |
---|---|
Has Koda | 8x |
Azuki Boost Factors
Eligible Trait | Boost Factor |
---|---|
Spirit Spiky Hair | 1x |
Spirit Fluffy Hair | 1x |
Spirit Type | 1x |
Spirit Ponytail Hair | 1x |
Spirit Long Hair | 1x |
Spirit Goddess Hair | 1x |
Golden Frog Kigurumi Clothing | 1x |
Golden Red Panda Kigurumi Clothing | 1x |
Spirit Bob Hair | 1x |
Water Hair | 1x |
Fire Hair | 1x |
Golden Sloth Kigurumi Clothing | 1x |
Golden Cat Kigurumi Clothing | 1x |
Golden Sheathed Katana Offhand | 1x |
Golden Zanbato Offhand | 1x |
Golden Skateboard Offhand | 1x |
Golden Umbrella Offhand | 1x |
Golden Katana Offhand | 1x |
Water Special | 1x |
Earth Special | 1x |
Fire Special | 1x |
Lightning Special | 1x |
Golden Bean Offhand | 1x |
Golden Monk Staff Offhand | 1x |
Golden Monkey King Staff Offhand | 1x |
Golden Fan Offhand | 1x |
Golden Boombox Offhand | 1x |
Golden Shuriken Offhand | 1x |
Fox Fire Special | 1x |
Golden Bat Offhand | 1x |
Golden Kanabo Offhand | 1x |
Golden Shinai Offhand | 1x |
Golden Fishing Rod Offhand | 1x |
Golden Guitar Offhand | 1x |
Sakura Special | 1x |
Fireflies Special | 1x |
Butterfly Special | 1x |
Golden Ticket Offhand | 1x |
Golden Headphones Neck | 1x |
Lightning Eyes | 1x |
Fire Eyes | 1x |
Red Panda Kigurumi Clothing | 1x |
Smoke Special | 1x |
Fireball Offhand | 1x |
Golden Hook Sword Offhand | 1x |
Red Bean Offhand | 1x |
Golden Floorsweeper Offhand | 1x |
Earth Offhand | 1x |
Sloth Headphones Neck | 1x |
Horns Headgear | 1x |
Glowing Eyes | 1x |
Red Bean Ear | 1x |
Blue Bean Ear | 1x |
Cat Kigurumi Clothing | 1x |
Frog Kigurumi Clothing | 1x |
Last updated